Welcome To Orchids The International School, South City I
Best School In South City 1, Gurgaon
One of India's Leading CBSE Schools in South City 1, Gurugram
Welcome To Orchids
Best School In South City 1, Gurgaon
Orchids The International School has been making dreams come true for countless individuals in Gurgaon, the heart of India's dream city. With over 15 schools spread throughout the city, our institution has earned the trust of more than 75,000 parents across India through our 90+ schools. Our schools in Gurgaon are committed to fostering the holistic growth of your child.
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The International School |
2 | AFFILIATION NO.(IF APPLICABLE) | Not Applicable |
3 | SCHOOL CODE (IF APPLICABLE) | Not Applicable |
4 | COMPLETE ADDRESS WITH PIN CODE | Sector 41, South City I, Gurgaon, Gurugram, Haryana-122003 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Deya Banerjee (M.A, B.Ed.) |
6 | SCHOOL EMAIL ID | orchids.southcity1@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7624996506 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | COPIES OF VALID LAND CERTIFICATE | Click Here |
10. | WATER TEST REPORT | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Deya Banerjee |
2 | TOTAL NO. OF TEACHERS | 28 |
PGT | 4 | |
TGT | 18 | |
PRT | 6 | |
3 | TEACHERS SECTION RATIO | 1:20 |
4 | DETAILS OF SPECIAL EDUCATORS | Ms. B Janani (M.Sc (Counselling Psychology)) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms Swati Sharma (Masters in Child and Adolescent Psychology) |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4856.22 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 24 (41 Sq.mtrs) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 3 (83 Sq.mtrs) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Not Applicable |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Mrs. Deya Banerjee
Principal at ORCHIDS South City 1,Gurugram
Arise, Awake, and Stop Not Till The Goal is Achieved - Swami Vivekananda
Mrs. Deya Banerjee, the accomplished principal of Orchids International School, South City I, Gurgaon, boasts an impressive educational background with a Master's degree in Economics and an MBA, backed by 23 years of invaluable work experience. Her distinguished career includes accolades such as the Principal's Award from the Times of India Group and Shiksha.com. Guided by Swami Vivekananda's inspirational words, "Arise, Awake and Stop Not Till The Goal is Achieved," Mrs. Banerjee is dedicated to molding well-rounded future citizens. She leads Orchids International School with a commitment to providing a comprehensive 360-degree educational experience, making it one of the most exceptional institutions under her guidance.
Fee Structure for ORCHIDS South City 1
Grade
Academic fee (₹)
Pre-Nursery
115490
Nursery
126489
LKG
126489
UKG
126489
Grade I
137488
Grade II
137488
Grade III
137488
Grade IV
137488
Grade V
137488
Grade VI
148487
Grade VII
148487
Grade VIII
148487
Grade IX
148487
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Orchids The International School, Block G, South City I, Sector 41, Gurgaon, Gurugram, Haryana 122003